SCDP-IC 550 Series
Comet’s industrial cast iron pulley clutches are made for 4 cycle engines up to 8 hp
- Optional air holes for improved cooling
- Quiet, dependable operation
- Field proven performance and limited maintenance
- Multiple weight and spring calibration options allow for peak engine and overall unit performance
- Can be used in combination with other Comet drivens for virtually every load and speed need
- OEM and aftermarket parts available
- Long wearing shoes provide quiet and smooth engagement
- Double sealed roller type bearings are precision ground, packed with hi-temperature grease
- Drum and pulley are one-piece cast iron construction for rugged durability
- Can handle more HP with approved load ratios
- 100% machined and assembled in the USA
- OEM applications for engines 24-100 hp available in 1-1/8″ and 1-7/16″ bores
- Pulley ratios 3.41:1 low and 0.68:1 high
- Bore ¾”, 3/16” keyway, pitch 4.34-4.81, pulley diameter 5”
- Bore 1”, ¼ key, pitch 4.34-4.81, pulley diameter 5”
- Engagement speed is 1600 rpm
- Concrete ride-on trowels
- UTVs
- ATVs
- Dune buggies
- Lawn & Garden Equipment
- Plate compactors
- Concrete pumps
- Compressors
- Band saws and chippers
Drives
Model | Part # | Pulley Diameter | Bore | Top Width, Belt | Key/Keyway | RPM Engagement |
---|---|---|---|---|---|---|
1190 | 302525CC02 | 7.92″ | 1-7/16″ | 1-7/16″ | 3/8″ | 1600 |
1190 | 302525CC11 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1700 |
1190 | 302680C | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1700 |
1190 | 302469C | 7.92″ | 1-1/8″ | 1-3/16″ | 1/4″ | 1700 |
1190 | 302525CC10 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1950 |
1190 | 302525CC03 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1950 |
1190 | 302533C | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1600 |
1190 | 302701C | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1700 |
1190 | 302525CC05 | 7.92″ | 1-7/16″ | 1-7/16″ | 3/8″ | 1700 |
1190 | 302525CC07 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1950 |
1190 | 302525CC01 | 7.92″ | 1-1/8″ | 1-3/16″ | 1/4″ | 2300 |
1190 | 302525CC16 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1530 |
1190 | 302525CC06 | 7.92″ | 1-1/8″ | 1-3/16″ | 1/4″ | 1700 |
1190 | 302525CC04 | 7.92″ | 1-1/8″ | 1-7/16″ | 1/4″ | 1500 |
Drivens
Model | Part # | Pulley Diameter | Bore | Top Width, Belt | Key/Keyway | Spring Color |
---|---|---|---|---|---|---|
1190 | 300824 | 9.84″ | 1″ | 1-7/16″ | 1/4″ | RED |
1190 | 302752 | 9.84″ | 1″ | 1-7/16″ | 1/4″ | BROWN |
1190 | 301085 | 9.84″ | 1″ | 1-7/16″ | 1/4″ | YELLOW |